<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DOA Outfitters</title>
	<atom:link href="http://www.doaoutfitters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doaoutfitters.com</link>
	<description>Guided Snow Goose Hunting</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Snow Goose Hunts DE</title>
		<link>http://www.doaoutfitters.com/2011/12/08/snow-goose-hunts-de/</link>
		<comments>http://www.doaoutfitters.com/2011/12/08/snow-goose-hunts-de/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cropland]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Decoy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Havock]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Memory Of A Lifetime]]></category>
		<category><![CDATA[Population Explosion]]></category>
		<category><![CDATA[Reek]]></category>
		<category><![CDATA[Snow Geese]]></category>
		<category><![CDATA[Snow Goose]]></category>
		<category><![CDATA[Snow Goose Population]]></category>
		<category><![CDATA[Waterfowling]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=1210</guid>
		<description><![CDATA[                                                                 The snow geese have arrived in Delaware and Maryland for the 2011-2012 waterfowl season. The madness is about to begin. An expected 3.5 million greater snow geese will be wintering this year  on Delmarva in MD, DE, &#38; VA. Snow goose hunts are like nothing else in waterfowling on the Eastern Shore. Come join the [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2011/12/08/snow-goose-hunts-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Black Bear Hunting Lottery Underway</title>
		<link>http://www.doaoutfitters.com/2011/08/11/maryland-black-bear-hunting-lottery-underway/</link>
		<comments>http://www.doaoutfitters.com/2011/08/11/maryland-black-bear-hunting-lottery-underway/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[579]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[Black Bear]]></category>
		<category><![CDATA[Black Bear Hunting]]></category>
		<category><![CDATA[Department Of Natural Resources]]></category>
		<category><![CDATA[Forfeiture]]></category>
		<category><![CDATA[Frostburg Md]]></category>
		<category><![CDATA[Hunting Season]]></category>
		<category><![CDATA[Hunting Seasons]]></category>
		<category><![CDATA[Lottery Maryland]]></category>
		<category><![CDATA[Maryland Department Of Natural Resources]]></category>
		<category><![CDATA[Maryland Lottery]]></category>
		<category><![CDATA[Money Order]]></category>
		<category><![CDATA[Money Orders]]></category>
		<category><![CDATA[Nonrefundable Application Fee]]></category>
		<category><![CDATA[October 24]]></category>
		<category><![CDATA[Online Resource]]></category>
		<category><![CDATA[Permit Applications]]></category>
		<category><![CDATA[Preference Point System]]></category>
		<category><![CDATA[Registrations]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=1168</guid>
		<description><![CDATA[Maryland Black Bear Hunting Lottery is underway APPLY NOW! Go to http://blackbear.dnr.state.md.us/  Online applications for the Maryland Black Bear Lottery are being accepted until 11:59 p.m. (almost midnight) on Friday, September 2.  To apply, a $15 nonrefundable application fee must be submitted via credit card, check, or money order. All payments must be received by [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2011/08/11/maryland-black-bear-hunting-lottery-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck Numbers Explode in 2011</title>
		<link>http://www.doaoutfitters.com/2011/07/12/duck-numbers-explode-in-2011/</link>
		<comments>http://www.doaoutfitters.com/2011/07/12/duck-numbers-explode-in-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[American Wigeon]]></category>
		<category><![CDATA[Blue Winged Teal]]></category>
		<category><![CDATA[Boreal Regions]]></category>
		<category><![CDATA[Canadian Prairies]]></category>
		<category><![CDATA[Duck Numbers]]></category>
		<category><![CDATA[Duck Populations]]></category>
		<category><![CDATA[Fifth Time]]></category>
		<category><![CDATA[Fish And Wildlife]]></category>
		<category><![CDATA[Fish And Wildlife Service]]></category>
		<category><![CDATA[Grassland]]></category>
		<category><![CDATA[Habitat Conditions]]></category>
		<category><![CDATA[Memphis Tenn]]></category>
		<category><![CDATA[Northern Canada]]></category>
		<category><![CDATA[Parklands]]></category>
		<category><![CDATA[Population Levels]]></category>
		<category><![CDATA[Preliminary Report]]></category>
		<category><![CDATA[Scaup]]></category>
		<category><![CDATA[U S Fish And Wildlife Service]]></category>
		<category><![CDATA[Water Present]]></category>
		<category><![CDATA[Waterfowl Habitat]]></category>
		<category><![CDATA[Waterfowl Population]]></category>
		<category><![CDATA[Wet Conditions]]></category>
		<category><![CDATA[Wetland Conditions]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=1089</guid>
		<description><![CDATA[  WATERFOWL POPULATION EXPLODES &#8211; EXCELLENT NESTING CONDITIONS MEMPHIS, Tenn. &#8211; June 30, 2011 &#8211; The U.S. Fish and Wildlife Service released its preliminary report today on breeding ducks and habitats, based on surveys conducted in May and early June. Total duck populations were estimated at 45.6 million breeding ducks on the surveyed area. This [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2011/07/12/duck-numbers-explode-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentative NY Canada goose Hunting Seasons 2011-2012</title>
		<link>http://www.doaoutfitters.com/2011/07/12/1080/</link>
		<comments>http://www.doaoutfitters.com/2011/07/12/1080/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[1 Feb]]></category>
		<category><![CDATA[11 Dec]]></category>
		<category><![CDATA[18 Nov]]></category>
		<category><![CDATA[Boundary Descriptions]]></category>
		<category><![CDATA[Canada Goose]]></category>
		<category><![CDATA[Canada Goose Hunting]]></category>
		<category><![CDATA[Canada Hunting]]></category>
		<category><![CDATA[Going Hunting]]></category>
		<category><![CDATA[Goose Hunting]]></category>
		<category><![CDATA[Goose Seasons]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Hunting Seasons]]></category>
		<category><![CDATA[Jan 29]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Maximum Number]]></category>
		<category><![CDATA[Number Of Birds]]></category>
		<category><![CDATA[Possession Limit]]></category>
		<category><![CDATA[Season 3]]></category>
		<category><![CDATA[Season 8]]></category>
		<category><![CDATA[Season Dates]]></category>
		<category><![CDATA[Snow Geese]]></category>
		<category><![CDATA[Sunrise To Sunset]]></category>
		<category><![CDATA[Tbd]]></category>
		<category><![CDATA[Waterfowl Species]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=1080</guid>
		<description><![CDATA[Tentative 2011-12 Canada Goose Seasons Goose Hunting Area Boundary Descriptions Shooting Hours: one-half hour before sunrise to sunset. Bag Limits: The daily bag limit is the maximum number of birds that any person may take or possess in the field during any one day. The possession limit is twice the daily bag limit for all waterfowl [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2011/07/12/1080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Waterfowl Hunting Seasons 2011-2012</title>
		<link>http://www.doaoutfitters.com/2011/07/12/ny-waterfowl-hunting-seasons/</link>
		<comments>http://www.doaoutfitters.com/2011/07/12/ny-waterfowl-hunting-seasons/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[Canada Geese]]></category>
		<category><![CDATA[Canada Goose]]></category>
		<category><![CDATA[Fish And Wildlife Service]]></category>
		<category><![CDATA[Going Hunting]]></category>
		<category><![CDATA[Goose Seasons]]></category>
		<category><![CDATA[Hip Registration]]></category>
		<category><![CDATA[Hunting License]]></category>
		<category><![CDATA[Hunting Season]]></category>
		<category><![CDATA[Hunting Seasons]]></category>
		<category><![CDATA[Hunting Zones]]></category>
		<category><![CDATA[Junior Hunters]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Mergansers]]></category>
		<category><![CDATA[Sea Ducks]]></category>
		<category><![CDATA[Snow Geese]]></category>
		<category><![CDATA[Snow Goose Hunting]]></category>
		<category><![CDATA[Sunrise To Sunset]]></category>
		<category><![CDATA[U S Fish And Wildlife Service]]></category>
		<category><![CDATA[Waterfowl Hunting]]></category>
		<category><![CDATA[Waterfowl Seasons]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=1073</guid>
		<description><![CDATA[PROPOSED 2011-12 Waterfowl Hunting Seasons NY Shooting Hours: One-half hour before sunrise to sunset in all hunting zones Non-toxic Shot: Required Season Zones: Most waterfowl seasons are set based on five waterfowl hunting zones that have been approved by the U.S. Fish and Wildlife Service. NOTE: (1) The following hunting season dates are PROPOSED and will not [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2011/07/12/ny-waterfowl-hunting-seasons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maryland 2011-2012 Hunting Seasons</title>
		<link>http://www.doaoutfitters.com/2011/07/12/maryland-2011-2012-hunting-seasons/</link>
		<comments>http://www.doaoutfitters.com/2011/07/12/maryland-2011-2012-hunting-seasons/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Calvert Caroline]]></category>
		<category><![CDATA[Canada Geese]]></category>
		<category><![CDATA[Canada Goose]]></category>
		<category><![CDATA[Eastern Zone]]></category>
		<category><![CDATA[Green Winged Teal]]></category>
		<category><![CDATA[Hunting License]]></category>
		<category><![CDATA[Hunting Seasons]]></category>
		<category><![CDATA[Hunting Trapping]]></category>
		<category><![CDATA[Migratory Game Birds]]></category>
		<category><![CDATA[Migratory Species]]></category>
		<category><![CDATA[Open Season]]></category>
		<category><![CDATA[Possession Limit]]></category>
		<category><![CDATA[Possession Limits]]></category>
		<category><![CDATA[Prince George]]></category>
		<category><![CDATA[Public Involvement]]></category>
		<category><![CDATA[Queen Anne]]></category>
		<category><![CDATA[Resident Canada Geese]]></category>
		<category><![CDATA[Secretary Of The Interior]]></category>
		<category><![CDATA[Virginia State Line]]></category>
		<category><![CDATA[Washington Counties]]></category>
		<category><![CDATA[Waterfowl Seasons]]></category>
		<category><![CDATA[Western Zone]]></category>
		<category><![CDATA[Worcester Counties]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=1064</guid>
		<description><![CDATA[  GUIDED DEER HUNTS MD   Maryland Hunting, Trapping Seasons and Bag Limits for 2011-2012 ( Maryland&#8217;s hunting license year is August 1 to July 31) MIGRATORY GAME BIRDS Seasons, bag limits and possession limits for migratory game birds must conform to regulations and season frameworks adopted by the Secretary of the Interior.  To provide additional [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2011/07/12/maryland-2011-2012-hunting-seasons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Randy Oitker Sets New Archery World Record On Jimmy Kimmel Live</title>
		<link>http://www.doaoutfitters.com/2010/11/15/randy-oitker-sets-new-archery-world-record/</link>
		<comments>http://www.doaoutfitters.com/2010/11/15/randy-oitker-sets-new-archery-world-record/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Archery World]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Camera Video]]></category>
		<category><![CDATA[Darla]]></category>
		<category><![CDATA[Embed Src]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Good Friends]]></category>
		<category><![CDATA[Hl En]]></category>
		<category><![CDATA[Http Www Youtube]]></category>
		<category><![CDATA[Jimmy Kimmel]]></category>
		<category><![CDATA[Jimmy Kimmel Live]]></category>
		<category><![CDATA[Jr Sr]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Param Name]]></category>
		<category><![CDATA[Sportsman]]></category>
		<category><![CDATA[True Width]]></category>
		<category><![CDATA[Type Application]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[World Record]]></category>
		<category><![CDATA[X Shockwave Flash]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=742</guid>
		<description><![CDATA[Randy Oitker Jr. &#038; Sr., and his mom Darla have been good friends of mine for several years now. I have watched the progression of Randy with his archery shooting and his camera presents. Both have grown and improved to a point where Randy has become quite the professional and gentleman in front of and [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2010/11/15/randy-oitker-sets-new-archery-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Hunting Seasons 2010-2011</title>
		<link>http://www.doaoutfitters.com/2010/10/17/734/</link>
		<comments>http://www.doaoutfitters.com/2010/10/17/734/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 12:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[4c]]></category>
		<category><![CDATA[4e]]></category>
		<category><![CDATA[5b]]></category>
		<category><![CDATA[Antlerless Deer]]></category>
		<category><![CDATA[Deer Seasons]]></category>
		<category><![CDATA[Gray Black]]></category>
		<category><![CDATA[Grouse]]></category>
		<category><![CDATA[Hares]]></category>
		<category><![CDATA[Hunting Seasons]]></category>
		<category><![CDATA[Junior Hunters]]></category>
		<category><![CDATA[Mentored Youth]]></category>
		<category><![CDATA[Open Season]]></category>
		<category><![CDATA[Pheasant]]></category>
		<category><![CDATA[Pheasants]]></category>
		<category><![CDATA[Possession Limit]]></category>
		<category><![CDATA[Recovery Areas]]></category>
		<category><![CDATA[Spring Gobbler]]></category>
		<category><![CDATA[Squirrels]]></category>
		<category><![CDATA[Turkey Season]]></category>
		<category><![CDATA[Wmus]]></category>
		<category><![CDATA[Woodchucks]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=734</guid>
		<description><![CDATA[  2010-11 HUNTING SEASONS AND BAG LIMITS These are the seasons and bag limits for hunting and trapping from July 1, 2010, through June 30, 2011. Licenses for 2010-11 will go on sale beginning June 14, 2010. For seasons and bag limits for the current year ending June 30, 2010, please see this page, or [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2010/10/17/734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARKANSAS WATERFOWL SEASONS 2010-2011</title>
		<link>http://www.doaoutfitters.com/2010/09/03/arkansas-waterfowl-seasons-2010-2011/</link>
		<comments>http://www.doaoutfitters.com/2010/09/03/arkansas-waterfowl-seasons-2010-2011/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[Arkansas Waterfowl]]></category>
		<category><![CDATA[Bayou Meto Wma]]></category>
		<category><![CDATA[Bear Archery]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Black Duck]]></category>
		<category><![CDATA[Canvasback]]></category>
		<category><![CDATA[Foodstuffs]]></category>
		<category><![CDATA[Hens]]></category>
		<category><![CDATA[Mallards]]></category>
		<category><![CDATA[Merganser]]></category>
		<category><![CDATA[Muzzleloader]]></category>
		<category><![CDATA[Possession Limit]]></category>
		<category><![CDATA[Private Lands]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Redheads]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Species Bear]]></category>
		<category><![CDATA[Species Duck]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Teal]]></category>
		<category><![CDATA[Waterfowl Seasons]]></category>
		<category><![CDATA[Wood Ducks]]></category>
		<category><![CDATA[Zone 1]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=713</guid>
		<description><![CDATA[ARKANSAS WATERFOWL SEASONS 2010-2011 Species:     Duck Opens: 11/20/2010 Closes: 11/28/2010 Limits: Duck daily bag limit – six. Limit may include no more than four mallards (no more than two of which may be hens), three wood ducks, two redheads, one black duck, two scaup, two pintails, one canvasback and one mottled duck. Duck and [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2010/09/03/arkansas-waterfowl-seasons-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow &amp; Blue Goose Production Explodes for 2010-2011 Season</title>
		<link>http://www.doaoutfitters.com/2010/09/02/snow-blue-goose-production-explodes-for-2010-2011-season/</link>
		<comments>http://www.doaoutfitters.com/2010/09/02/snow-blue-goose-production-explodes-for-2010-2011-season/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunts]]></category>
		<category><![CDATA[Biology Professor]]></category>
		<category><![CDATA[Blue Goose]]></category>
		<category><![CDATA[Broad River]]></category>
		<category><![CDATA[Bumper Crop]]></category>
		<category><![CDATA[Delta Waterfowl]]></category>
		<category><![CDATA[Fall Flight]]></category>
		<category><![CDATA[Goose Hunters]]></category>
		<category><![CDATA[La Perouse Bay]]></category>
		<category><![CDATA[Leading Authorities]]></category>
		<category><![CDATA[Manitoba Border]]></category>
		<category><![CDATA[Nest Success]]></category>
		<category><![CDATA[Northern Manitoba]]></category>
		<category><![CDATA[Ross Geese]]></category>
		<category><![CDATA[Season Snow]]></category>
		<category><![CDATA[Snow Geese]]></category>
		<category><![CDATA[South Rockwell]]></category>
		<category><![CDATA[Staring Down The Barrel]]></category>
		<category><![CDATA[Subarctic Region]]></category>
		<category><![CDATA[Waterfowl Hunters]]></category>
		<category><![CDATA[Winnipeg Manitoba]]></category>

		<guid isPermaLink="false">http://www.doaoutfitters.com/?p=709</guid>
		<description><![CDATA[Snow Goose Production Up, Strong Fall Flight Expected; DOA Outfitters to Goose Hunters: ‘Get Ready &#8211; Here They Come’ WINNIPEG, Manitoba—Could a bumper crop of snow geese be in the offing for waterfowl hunters this year? It was a huge production year for snow geese in the arctic Dr. Robert “Rocky” Rockwell, a biology professor [...]]]></description>
		<wfw:commentRss>http://www.doaoutfitters.com/2010/09/02/snow-blue-goose-production-explodes-for-2010-2011-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

